Bulkhead Male Connector (Tapered Thread)

For Fractional Tube to female NPT thread connection

SEALEXCEL is a market leader and trustworthy manufacturer of Bulkhead Male Connector (Tapered Thread) which is specifically used for fractional tubes to female NPT thread connection. Are expert and precise approach in manufacturing the NPT fitting components help us deliver safe and secure connections to a wide base of customers. Below mentioned is a table that has everything from tube OD, NPT male thread dimensions in inches along with panel whole panel thickness and various number of part numbers of Well-Lok and Fine-Lok fittings. Contact us to know more about bulkhead male connectors.

 
 
TUBE OD NPT MALE THREAD DIMENSIONS IN INCH Panel Hole Panel Thick-ness PART NO.
T P B E F Fx G L Lx Size Max. Well-Lok Fine-Lok
1/8 1/8 0.38 0.09 1/2 1/2 7/16 1.57 0.97 21/64 0.5 BMC-125-125N SBMC-125-125N
3/16 1/8 0.38 0.12 9/16 9/16 7/16 1.63 1.00 25/64 0.5 BMC-187-125N SBMC-187-125N
1/4 1/8 0.38 0.19 5/8 5/8 9/16 1.66 1.03 29/64 0.4 BMC-250-125N SBMC-250-125N
1/4 1/4 0.56 0.19 5/8 5/8 9/16 1.84 1.03 29/64 0.4 BMC-250-250N SBMC-250-250N
1/4 3/8 0.56 0.19 11/16 5/8 9/16 1.87 1.02 29/64 0.4 BMC-250-375N SBMC-250-375N
1/4 1/2 0.75 0.19 7/8 5/8 9/16 2.08 1.02 29/64 0.4 BMC-250-500N SBMC-250-500N
5/16 1/8 0.38 0.19 11/16 11/16 5/8 1.78 1.12 33/64 0.44 BMC-312-125N SBMC-312-125N
5/16 1/4 0.56 0.25 11/16 11/16 5/8 1.97 1.12 33/64 0.44 BMC-312-250N SBMC-312-250N
3/8 1/8 0.38 0.19 3/4 3/4 11/16 1.79 1.15 37/64 0.44 BMC-375-125N SBMC-375-125N
3/8 1/4 0.56 0.28 3/4 3/4 11/16 1.97 1.16 37/64 0.44 BMC-375-250N SBMC-375-250N
3/8 3/8 0.56 0.28 3/4 3/4 11/16 1.97 1.16 37/64 0.44 BMC-375-375N SBMC-375-375N
3/8 1/2 0.75 0.28 7/8 3/4 11/16 2.22 1.16 37/64 0.44 BMC-375-500N SBMC-375-500N
1/2 1/4 0.56 0.28 15/16 15/16 7/8 2.09 1.25 49/64 0.5 BMC-500-250N SBMC-500-250N
1/2 3/8 0.56 0.38 15/16 15/16 7/8 2.09 1.25 49/64 0.5 BMC-500-375N SBMC-500-375N
1/2 1/2 0.75 0.41 15/16 15/16 7/8 2.31 1.25 49/64 0.5 BMC-500-500N SBMC-500-500N
1/2 3/4 0.75 0.41 1-1/8 15/16 7/8 2.32 1.25 49/64 0.5 BMC-500-750N SBMC-500-750N
5/8 3/8 0.56 0.38 1-1/16 1-1/16 1 2.23 1.28 57/64 0.5 BMC-625-375N SBMC-625-375N
5/8 1/2 0.75 0.47 1-1/16 1-1/16 1 2.41 1.28 57/64 0.5 BMC-625-500N SBMC-625-500N
3/4 1/2 0.75 0.47 1-3/16 1-3/16 1-1/8 2.60 1.47 1-1/64 0.66 BMC-750-500N SBMC-750-500N
3/4 3/4 0.75 0.62 1-3/16 1-3/16 1-1/8 2.60 1.47 1-1/64 0.66 BMC-750-750N SBMC-750-750N
7/8 3/4 0.75 0.62 1-3/8 1-3/8 1-1/4 2.91 1.69 1-9/64 0.66 BMC-875-750N SBMC-875-750N
1 3/4 0.75 0.62 1-5/8 1-5/8 1-1/2 3.00 1.78 1-21/64 0.75 BMC-1000-750N SBMC-1000-750N
1 1 0.94 0.88 1-5/8 1-5/8 1-1/2 3.19 1.78 1-21/64 0.75 BMC-1000-1000N SBMC-1000-1000N

Dimensions are for reference only and are subject to change.