Male Elbow (Tapered Thread)

For fractional Tube to female NPT thread connection
We are the leading manufacturer of Male Elbow (Tapered Thread) which is specifically used for fractional tube to female NPT thread connection. We focus more on delivering preciseness and quality standards that will offer safe and secure connection to our wide base of customers. Contact us immediately to know more about male elbow fittings.

We are the leading manufacturer of Male Elbow (Tapered Thread) which is specifically used for fractional tube to female NPT thread connection. We focus more on delivering preciseness and quality standards that will offer safe and secure connection to our wide base of customers. Contact us immediately to know more about male elbow fittings.

 
 
TUBE OD NPT MALE THREAD DIMENSIONS IN INCH PART NO.
T P B E F G Lx Ly Well-Lok Fine-Lok
1/8 1/8 0.38 0.09 7/16 7/16 0.67 0.70 ME-125-125N SME-125-125N
1/8 1/4 0.56 0.09 9/16 7/16 0.71 0.92 ME-125-250N SME-125-250N
3/16 1/8 0.38 0.12 1/2 1/2 0.74 0.74 ME-187-125N SME-187-125N
3/16 1/4 0.56 0.12 9/16 1/2 0.74 0.92 ME-187-250N SME-187-250N
1/4 1/8 0.38 0.19 1/2 9/16 0.77 0.74 ME-250-125N SME-250-125N
1/4 1/4 0.56 0.19 9/16 9/16 0.77 0.92 ME-250-250N SME-250-250N
1/4 3/8 0.56 0.19 11/16 9/16 0.88 1.03 ME-250-375N SME-250-375N
1/4 1/2 0.75 0.19 7/8 9/16 0.96 1.30 ME-250-500N SME-250-500N
5/16 1/8 0.38 0.19 9/16 5/8 0.84 0.78 ME-312-125N SME-312-125N
5/16 1/4 0.56 0.25 9/16 5/8 0.84 0.96 ME-312-250N SME-312-250N
5/16 3/8 0.56 0.25 11/16 5/8 0.91 1.03 ME-312-375N SME-312-375N
3/8 1/8 0.38 0.19 5/8 11/16 0.91 0.82 ME-375-125N SME-375-125N
3/8 1/4 0.56 0.28 5/8 11/16 0.91 1.00 ME-375-250N SME-375-250N
3/8 3/8 0.56 0.28 11/16 11/16 0.94 1.03 ME-375-375N SME-375-375N
3/8 1/2 0.75 0.28 7/8 11/16 1.02 1.30 ME-375-500N SME-375-500N
3/8 3/4 0.75 0.28 1-1/8 11/16 1.17 1.45 ME-375-750N SME-375-750N
1/2 1/4 0.56 0.28 13/16 7/8 1.02 1.11 ME-500-250N SME-500-250N
1/2 3/8 0.56 0.38 13/16 7/8 1.02 1.11 ME-500-375N SME-500-375N
1/2 1/2 0.75 0.41 7/8 7/8 1.02 1.30 ME-500-500N SME-500-500N
1/2 3/4 0.75 0.41 1-1/8 7/8 1.17 1.45 ME-500-750N SME-500-750N
5/8 3/8 0.56 0.38 15/16 1 1.10 1.19 ME-625-375N SME-625-375N
5/8 1/2 0.75 0.47 15/16 1 1.10 1.38 ME-625-500N SME-625-500N
5/8 3/4 0.75 0.50 1-1/8 1 1.17 1.45 ME-625-750N SME-625-750N
3/4 1/2 0.75 0.47 1-1/16 1-1/8 1.17 1.45 ME-750-500N SME-750-500N
3/4 3/4 0.75 0.62 1-1/8 1-1/8 1.17 1.45 ME-750-750N SME-750-750N
7/8 3/4 0.75 0.62 1-3/8 1-1/4 1.36 1.64 ME-875-750N SME-875-750N
1 3/4 0.75 0.62 1-3/8 1-1/2 1.45 1.64 ME-1000-750N SME-1000-750N
1 1 0.94 0.88 1-3/8 1-1/2 1.45 1.83 ME-1000-1000N SME-1000-1000N

Dimensions are for reference only and are subject to change.