Union
For metric Tubes connection
TUBE OD | DIMENSIONS IN MM | PART NO. | ||||
T | E | F | G | L | Well-Lok | Fine-Lok |
3 | 2.4 | 11.0 | 11.0 | 22.1 | U-3 | SU-3 |
4 | 2.4 | 12.0 | 12.0 | 24.1 | U-4 | SU-4 |
6 | 4.8 | 14.0 | 14.0 | 26.2 | U-6 | SU-6 |
8 | 6.4 | 16.0 | 16.0 | 28.2 | U-8 | SU-8 |
10 | 7.9 | 18.0 | 19.0 | 31.0 | U-10 | SU-10 |
12 | 9.5 | 22.0 | 22.0 | 31.0 | U-12 | SU-12 |
14 | 11.1 | 24.0 | 25.0 | 31.8 | U-14 | SU-14 |
15 | 11.9 | 24.0 | 25.0 | 31.8 | U-15 | SU-15 |
16 | 12.7 | 24.0 | 25.0 | 31.8 | U-16 | SU-16 |
18 | 15.1 | 27.0 | 30.0 | 33.3 | U-18 | SU-18 |
20 | 15.9 | 30.0 | 32.0 | 34.8 | U-20 | SU-20 |
22 | 18.3 | 30.0 | 32.0 | 34.8 | U-22 | SU-22 |
25 | 21.8 | 35.0 | 38.0 | 40.4 | U-25 | SU-25 |
Dimensions are for reference only and are subject to change.